Following are guidelines for cargo and aircraft evaluations
   
 
Russian and Western Freighter Facts
Aircraft Type Max Load
(TONS)
Usable Volume
(CBM)
Cargo Hold Size
(LxWxH) CMS
Door Size
(WxH)
EMBRAIER-110 1.2-1.5 22 950x160x160 180X140
CESSNA 406 1.5 8 460x140x130 120X120

METRO 111

2.1 11 800x100x100

130X130

DC-3 3.5 30 1000x22x175 215x175
AN-26 5.5 50 1050x230x170 200x160
AN-74 6.5 45 1050x215x220 225x220
F-27 6.5 60 1450x205x190 230x180
AN-72 7.5 45 1050x210x220 240x220
DC-9 15 100 2000x270x200 340x205
L-188 Electra 16 95 2300x300x200 355x200
IL-18 15-17 95-100 2400x300x200 350x185
B 737-200 15 80 2100x310x220 340x215
B 727-100 17-18 110-120 2200x310x220 340x215
B 727-200 21-23 140-150 2700x310x220 345x215
AN-12 20 90-100 1350x300x250 300x240
TU-204C 27 180 3200x320x220 340x220
B 757-200 35-38 190 3100x300x250 340x215
B 707 40 165 3000x315x215 340x230
DC 8-54/55 40 170 2900x310x205 355x215
DC 8-62 42 190 3400x310x205 355x215
A 300-B4 45 280 3900x475x225 355x255
IL-76 45-50 180-220 2100x350x340 340x325
A300-600 51 265 3300x500x250 355x255
B 767-300 54 335 3900x400x250 340x260
L-1011 55-57 350-370 3900x580x200 390x290
DC-10-30 65 350-370 4000x500x250 355x260
MD-11 90 430-450 3800x500x250 355x260
B-747-100 97 550-580 5600x600x360 340x310
B-747-200 110 550-580 5600x600x360 340x310
B-747-400 120 600-650 5600x600x360 Nose-265x250
AN-124 100-120 680-720 3600x640x440 640x440
AN-225 250 850-900 4300x640x440 640x440
   
   
   
 
Executive and Passenger Airlines
Aircraft Type Capacity
Bell Jetranger / Longranger Single Engine Helicopter 4 / 6
Augusta 109 Twin Engine Helicopter 6
Sikorsky S76 Twin Engine Helicopter 12 Standard or 8 VIP
Beech 90 Medium Size Turbo Prop 5-6
Beech 200 Medium Size Turbo Prop 10 standard or 8 VIP
Jet Stream 31 Medium Size Turbo Prop 10-18
METRO 111 Loner Range Turbo Prop 19
ATR 42/72 Large Size Turbo Prop 50/70
Bae ATP Large Size Turbo Prop 66
Cessna Citation 11 Short Range Small Jet 7-8
Hawker 125 Medium Range Small Jet 7-10
Falcon 20/2000 Medium Range Small Jet 7-12 / 10-13
Learjet 55/60 Long Range Small Jet 6-8
Challenger 601/604 Long Range Medium Jet 14/10-14 VIP
Galaxy New Medium Range Jet 10-14
Gulf Stream III/IV/V Ultra Long Range Jet 10-14
Falcon 900B/EX Three Engine Ultra Long Range Jet 15
Global Express Ultra Long Range Jet 16 VIP
Boeing Business Jet Ultra Long Range Jet 8-50
BAE 146 Four Engine Medium Range Jetliner 100
BAC 1-11 Twin Engine Medium Range Jetliner 50-120
Boeing 737/727/757 Medium Range Airlines 100-180/25 VIP/60 VIP
McDonnell Douglas DC10 Long Range Airliner 360 Standard
Airbus 320/300/330 Medium to Long Range Airliner 120/180/300
Lockheed L1011 Tristar Medium to Long Range Airliner 390 Standard
   
  Go to TOP
© 2005. All rights reserved. Air Cargo Integrators FZC.